Print Back
Male_Connector_SAE_MS_Straight
Unit of Measure
« 6 7 8 9 10 »  

Item #

Material

Tube OD x SAE/MS Thread Size

Positive Material Identification

M-10M0-1-6ST-PM2 N/A Alloy 400 N/A 10 x 9/16-18 N/A PM2
M-10M0-1-8ST-PM2 N/A Alloy 400 N/A 10 x 3/4-16 N/A PM2
M-12M0-1-4ST-PM2 N/A Alloy 400 N/A 12 x 7/16-20 N/A PM2
M-12M0-1-6ST-PM2 N/A Alloy 400 N/A 12 x 9/16-18 N/A PM2
M-12M0-1-8ST-PM2 N/A Alloy 400 N/A 12 x 3/4-16 N/A PM2
INC-6M0-1-6ST-PM2 N/A Alloy 600 N/A 6 x 9/16-18 N/A PM2
INC-10M0-1-6ST-PM2 N/A Alloy 600 N/A 10 x 9/16-18 N/A PM2
INC-10M0-1-8ST-PM2 N/A Alloy 600 N/A 10 x 3/4-16 N/A PM2
INC-12M0-1-4ST-PM2 N/A Alloy 600 N/A 12 x 7/16-20 N/A PM2
INC-12M0-1-6ST-PM2 N/A Alloy 600 N/A 12 x 9/16-18 N/A PM2
INC-12M0-1-8ST-PM2 N/A Alloy 600 N/A 12 x 3/4-16 N/A PM2
625-6M0-1-6ST-PM2 N/A Alloy 625 N/A 6 x 9/16-18 N/A PM2
625-10M0-1-6ST-PM2 N/A Alloy 625 N/A 10 x 9/16-18 N/A PM2
625-10M0-1-8ST-PM2 N/A Alloy 625 N/A 10 x 3/4-16 N/A PM2
625-12M0-1-4ST-PM2 N/A Alloy 625 N/A 12 x 7/16-20 N/A PM2
625-12M0-1-6ST-PM2 N/A Alloy 625 N/A 12 x 9/16-18 N/A PM2
625-12M0-1-8ST-PM2 N/A Alloy 625 N/A 12 x 3/4-16 N/A PM2
825-6M0-1-6ST-PM2 N/A Alloy 825 N/A 6 x 9/16-18 N/A PM2
825-10M0-1-6ST-PM2 N/A Alloy 825 N/A 10 x 9/16-18 N/A PM2
825-10M0-1-8ST-PM2 N/A Alloy 825 N/A 10 x 3/4-16 N/A PM2
825-12M0-1-4ST-PM2 N/A Alloy 825 N/A 12 x 7/16-20 N/A PM2
825-12M0-1-6ST-PM2 N/A Alloy 825 N/A 12 x 9/16-18 N/A PM2
825-12M0-1-8ST-PM2 N/A Alloy 825 N/A 12 x 3/4-16 N/A PM2
HC-6M0-1-6ST-PM2 N/A Alloy C-276 N/A 6 x 9/16-18 N/A PM2
HC-10M0-1-6ST-PM2 N/A Alloy C-276 N/A 10 x 9/16-18 N/A PM2
Unit of Measure
« 6 7 8 9 10 »