Print Back
Male_Connector_SAE_MS_Straight
Unit of Measure
« 36 37 38 39 40 

Item #

Material

Tube OD x SAE/MS Thread Size

Positive Material Identification

825-600-1-10ST-PM2 N/A Alloy 825 N/A 3/8 x 7/8-14 N/A PM2
825-810-1-6ST-PM2 N/A Alloy 825 N/A 1/2 x 9/16-18 N/A PM2
825-810-1-8ST-PM2 N/A Alloy 825 N/A 1/2 x 3/4-16 N/A PM2
825-810-1-10ST-PM2 N/A Alloy 825 N/A 1/2 x 7/8-14 N/A PM2
825-810-1-12ST-PM2 N/A Alloy 825 N/A 1/2 x 1 1/16-12 N/A PM2
825-1010-1-8ST-PM2 N/A Alloy 825 N/A 5/8 x 3/4-16 N/A PM2
825-1010-1-10ST-PM2 N/A Alloy 825 N/A 5/8 x 7/8-14 N/A PM2
825-1210-1-8ST-PM2 N/A Alloy 825 N/A 3/4 x 3/4-16 N/A PM2
825-1210-1-12ST-PM2 N/A Alloy 825 N/A 3/4 x 1 1/16-12 N/A PM2
825-1210-1-16ST-PM2 N/A Alloy 825 N/A 3/4 x 1 5/16-12 N/A PM2
825-1410-1-14ST-PM2 N/A Alloy 825 N/A 7/8 x 1 3/16-12 N/A PM2
825-1610-1-12ST-PM2 N/A Alloy 825 N/A 1 x 1 1/16-12 N/A PM2
825-1610-1-16ST-PM2 N/A Alloy 825 N/A 1 x 1 5/16-12 N/A PM2
825-2000-1-20ST-PM2 N/A Alloy 825 N/A 1 1/4 x 1 5/8-12 N/A PM2
825-2400-1-24ST-PM2 N/A Alloy 825 N/A 1 1/2 x 1 7/8-12 N/A PM2
825-3200-1-32ST-PM2 N/A Alloy 825 N/A 2 x 2 1/2-12 N/A PM2
HC-200-1-2ST-PM2 N/A Alloy C-276 N/A 1/8 x 5/16-24 N/A PM2
HC-200-1-4ST-PM2 N/A Alloy C-276 N/A 1/8 x 7/16-20 N/A PM2
HC-200-1-6ST-PM2 N/A Alloy C-276 N/A 1/8 x 9/16-18 N/A PM2
HC-400-1-2ST-PM2 N/A Alloy C-276 N/A 1/4 x 5/16-24 N/A PM2
HC-400-1-4ST-PM2 N/A Alloy C-276 N/A 1/4 x 7/16-20 N/A PM2
HC-400-1-6ST-PM2 N/A Alloy C-276 N/A 1/4 x 9/16-18 N/A PM2
HC-400-1-8ST-PM2 N/A Alloy C-276 N/A 1/4 x 3/4-16 N/A PM2
HC-400-1-10ST-PM2 N/A Alloy C-276 N/A 1/4 x 7/8-14 N/A PM2
HC-500-1-5ST-PM2 N/A Alloy C-276 N/A 5/16 x 1/2-20 N/A PM2
Unit of Measure
« 36 37 38 39 40