
 
            | Item # | Material | Tube OD x ISO Thread Size | Positive Material Identification | 
|---|---|---|---|
| HC-12-TA-1-12RT-PM2 | N/A Alloy C-276 | N/A 3/4 x 3/4 | N/A PM2 | 
| HC-16-TA-1-16RT-PM2 | N/A Alloy C-276 | N/A 1 x 1 | N/A PM2 | 
| B-2-TA-1-2RT-PM2 | N/A Brass | N/A 1/8 x 1/8 | N/A PM2 | 
| B-2-TA-1-4RT-PM2 | N/A Brass | N/A 1/8 x 1/4 | N/A PM2 | 
| B-4-TA-1-2RT-PM2 | N/A Brass | N/A 1/4 x 1/8 | N/A PM2 | 
| B-4-TA-1-4RT-PM2 | N/A Brass | N/A 1/4 x 1/4 | N/A PM2 | 
| B-6-TA-1-4RT-PM2 | N/A Brass | N/A 3/8 x 1/4 | N/A PM2 | 
| B-6-TA-1-6RT-PM2 | N/A Brass | N/A 3/8 x 3/8 | N/A PM2 | 
| B-6-TA-1-8RT-PM2 | N/A Brass | N/A 3/8 x 1/2 | N/A PM2 | 
| B-8-TA-1-4RT-PM2 | N/A Brass | N/A 1/2 x 1/4 | N/A PM2 | 
| B-8-TA-1-6RT-PM2 | N/A Brass | N/A 1/2 x 3/8 | N/A PM2 | 
| B-8-TA-1-8RT-PM2 | N/A Brass | N/A 1/2 x 1/2 | N/A PM2 | 
| B-12-TA-1-12RT-PM2 | N/A Brass | N/A 3/4 x 3/4 | N/A PM2 | 
| B-16-TA-1-16RT-PM2 | N/A Brass | N/A 1 x 1 | N/A PM2 | 
| S-2-TA-1-2RT-PM2 | N/A Carbon steel | N/A 1/8 x 1/8 | N/A PM2 | 
| S-2-TA-1-4RT-PM2 | N/A Carbon steel | N/A 1/8 x 1/4 | N/A PM2 | 
| S-4-TA-1-2RT-PM2 | N/A Carbon steel | N/A 1/4 x 1/8 | N/A PM2 | 
| S-4-TA-1-4RT-PM2 | N/A Carbon steel | N/A 1/4 x 1/4 | N/A PM2 | 
| S-6-TA-1-4RT-PM2 | N/A Carbon steel | N/A 3/8 x 1/4 | N/A PM2 | 
| S-6-TA-1-6RT-PM2 | N/A Carbon steel | N/A 3/8 x 3/8 | N/A PM2 | 
| S-6-TA-1-8RT-PM2 | N/A Carbon steel | N/A 3/8 x 1/2 | N/A PM2 | 
| S-8-TA-1-4RT-PM2 | N/A Carbon steel | N/A 1/2 x 1/4 | N/A PM2 | 
| S-8-TA-1-6RT-PM2 | N/A Carbon steel | N/A 1/2 x 3/8 | N/A PM2 | 
| S-8-TA-1-8RT-PM2 | N/A Carbon steel | N/A 1/2 x 1/2 | N/A PM2 | 
| S-12-TA-1-12RT-PM2 | N/A Carbon steel | N/A 3/4 x 3/4 | N/A PM2 | 
